Fee Schedule
As of June 1, 2021
The following fees may be assessed against your account and the following transaction limitations, if any apply to your account. Bylaw requirements: You must maintain $5.00 in your Share (Savings) Account as a condition of membership | |
Share(Savings) Accounts Services |
|
Returned ACH Item | $35.00 each |
Transfer of funds from a Savings account to a Checking account to pay an item, i.e. a check or a pre-authorized withdrawal (ACH) | $5.00 each |
Closing Share Account (if closed within 365 days of opening) | $25.00 |
Dormant Accounts Fee (after one year of inactivity) | $10.00 month |
Teller Checks | $5.00 each |
Official Checks and Money Orders (up to $1,000) | $2.00 each |
Collections Item | $25.00 each |
Returned mail or Bad Address | $5.00 per item |
Print Out of Savings Account | $5.00 each |
|
|
Christmas Club Accounts |
|
Early Withdrawal Fee. Christmas Club accounts pay out November 1st. | $25.00 per withdrawal |
|
|
Share Draft (Checking) Account Services |
|
Closing Share Draft Account (if closed within 365 days of opening) | $25.00 |
Returned check or pre-authorized withdrawal (ACH) due to | $35.00 per item |
Overdrafts or items paid with Overdraft Privilege | $35.00 per item |
Copy of Share Draft Item (Free in MFCU Online Banking) | $5.00 each |
Stop payment on a check or pre-authorized withdrawal (ACH) | $30.00 each |
Statement Copy | $5.00 each |
Print out of Share Draft Account | $5.00 each |
Check printing...fee depends on the style of checks ordered | Varies |
Temporary Checks 1st Set of 16 checks at account opening | FREE |
Temporary Checks after account opening w/o check reorder (4 checks/page) | $2.00 per page |
|
|
IRAs |
|
Setup | $5.00 |
Withdrawal fee before age 59 ½ | 1% or $25.00 whichever is greater |
Closure before maturity or transfer to another financial institution | $30.00 |
|
|
Online Banking & Bill Payment Services |
|
Online Banking, Mobile Banking, E-Statements, E-Alerts | FREE |
Same Day Bill Payment | $9.95 per transaction |
Overnight Checks (same day payments to select payees) | $14.95 per transaction |
Account to Account Transfer (A2A) – FREE for inbound | $5.00 outbound per transfer |
Bill Payment (Stop Payment Fee) | $30.00 each |
Bill Payment Research Fee | $30.00 |
Items paid with Overdraft Privilege | $35.00 per item |
|
|
Money Transfer Services |
|
Domestic Wire Transfer (Outgoing) | $25.00 each |
International Wire Transfer (Outgoing) | $65.00 each |
Wire Transfer Incoming | FREE |
Recurring ACH Authorization agreement | FREE |
One-time Electronic Funds Transfer (ACH Credit/Debit) | $10.00 each |
|
|
Loan Services |
|
Loan Application Fee for Unsecured Loans & Personal Line of Credit Request Advance Fee | $30.00 |
Unsecured (Line of Credit) loan add-on Fee after initial disbursement | $10.00 each |
No Credit Check Application Fee | $20.00 each |
Loan processing fee on all disbursed loans | $30.00 |
Home Equity / Second Mortgaage application fee | $100.00 each |
Late Charge on Loans (15 days after due date) | 20% of the interest due with a minimum of $0.25 |
Late Charge on Personal Line of Credits, Home Equity and Second Mortgage (15 days after due date) | 10% of monthly payment or $20.00, whichever is greater |
Mortgage Payoff Fee | $100.00 |
Forced Place Insurance Fee | $20.00 |
Subordination on Home Loans | $250.00 |
|
|
Credit Card Services |
|
Late payment Fee (10 days after due date) | Up to $25.00 |
Over-The-Credit-Limit Fee | Up to $25.00 |
Returned Payment Fee | Up to $35.00 |
Card Replacement Fee | $10.00 per card |
|
|
Debit Check Card |
|
Initial Visa Check Card and Visa Check Card monthly maintenance | FREE |
Replacement of lost, damaged or stolen Check Card | $10.00 / Card per incident |
ATM cash withdrawal | $3.50 each |
Balance Inquiry (Free at our ATM's and Presto Network ATMs) | $2.00 each |
Items paid with Overdraft Privilege | $35.00 per item |
|
|
Other Fees |
|
Account Research | $30.00 per hour /$10 min. |
Written Verification of Accounts | $10.00 each |
Paper Statement Fee | $3.00 per statement |
Levy & Garnishment | $100.00 |
Stop payment per check (Official Check, Teller Check, Money Order) or ACH payment | $30.00 each |
Cancel Stop Payment | $5.00 each |
Check presented against uncollected funds | $35.00 each |
Non-sufficient or uncollected funds on a pre-authorized withdrawal (ACH) | $35.00 each |
Deposited check (and other items) returned unpaid | $35.00 each |
Items paid with Overdraft Privilege | $35.00 each |
Member Service Telephone Inquiries (for things that can be done for free using the 24/7 Audio Response System, i.e. balance inquiries/withdrawals/transfers) | $1.00/inquiry |
MFCU Gift Card | $3.75 per card |
Coins deposit | $.10 per roll |
Regal Movie Tickets | Varies |